Get the list of top 20 Instagram influencers in India in 2024. The influencers are shortlisted by their engagement rate and average reach.
Updated on - May 26, 2024
| Account | Followers | Gender | City | Age | Categories |
|---|---|---|---|---|---|
| 12.3M | Male | Mumbai | 28 | Lifestyle, Comedy | |
| 8.7M | Female | Delhi | 26 | Fashion, Beauty | |
| 15.2M | Male | Bangalore | 32 | Food, Travel | |
| 9.8M | Female | Chennai | 29 | Fitness, Wellness | |
| 7.5M | Male | Pune | 35 | Tech, Gadgets |
Increase brand awareness, build credibility and trust, expand your reach with cost-effective influencer marketing solutions and get a better ROI. CreatorHunts is a one-stop solution for all your influencer marketing needs.