Get the list of top 20 YouTube influencers in India in 2024. The influencers are shortlisted by their engagement rate and average views.
Updated on - May 26, 2024
| Account | Subscriber | Gender | City | Age | Categories |
|---|---|---|---|---|---|
| 41.5M | Male | Mumbai | 26 | Streamer | |
| 15.8M | Male | Mumbai | 30 | Education | |
| 25.1M | Male | Mumbai | 25 | Lifestyle | |
| 16.8M | Male | Mumbai | 25 | Entertainment | |
| 26.6M | Male | Delhi | 30 | Entertainment | |
| 30.7M | Male | Mumbai | 31 | Entertainment | |
| 28.5M | Male | Delhi | 44 | Motivation | |
| 24.5M | Male | Delhi | 30 | Entertainment | |
| 16.4M | Male | Delhi | 29 | Comedy | |
| 16.4M | Female | Noida | 65 | Recipe |
Increase brand awareness, build credibility and trust, expand your reach with cost-effective influencer marketing solutions and get a better ROI. CreatorHunts is a one-stop solution for all your influencer marketing needs.